Skip to main content

High Performance Colors

PlantPAx v4 Standards

Color
RGB Hex Use

224, 224, 224 #E0E0E0 Background

192, 192, 192 #C0C0C0 Static Equipment

63, 63, 63 #3F3F3F Text / Equipment Outline

128, 128, 128 #808080 Stopped / De-Energized

240, 240, 240 #F0F0F0 Running / Energized

42, 65, 145 #2A4191 Variable Value

147, 194, 228 #93C2E4 Unknown (Used on Motors)

226, 32, 40 #E22028 Urgent Priority Alarm (Circle - !!)

236, 134, 41 #EC8629 High Priority Alarm (Diamond - !)

245, 225, 27 #F5E11B Medium Priority Alarm (Triangle - !)

145, 106, 173 #916AAD Low Priority Alarm (Square - !) (White w/Purple Outline & Text)

Various Other Standards

Color
RGB Hex Use

204, 204, 204 #CCCCCC Background

0, 0, 0 #000000 Text

102, 102, 102 #666666 Equipment Outline

189, 189, 189 #BDBDBD Stopped / Closed

255, 255, 255 #FFFFFF Running / Opened

0, 40, 120 #002878 Variable Value

80, 136, 180 #5088B4 Variable Value

200, 236, 250 #C8ECFA Level Fill

250, 50, 50 #FA3232 Critical Priority Alarm

184, 13, 13 #B80D0D Equipment Outline Alarm State

250, 184, 184 #FAB8B8 Equipment Fill Alarm State

255, 245, 70 #FFF546 High Priority Alarm

255, 150, 0 #FF9600 Low Priority Alarm

255, 100, 200 #FF64C8 Diagnostics Alarm

70, 255, 100 #46FF64 No Alarm